The Tuna Shop | Analytics Dashboard
E-commerce performance from BigQuery mart tables via Dataform
Total Revenue
$284,192
+12.4% vs prior period
Orders
8,247
+8.1% vs prior period
Avg Order Value
$34.46
+3.9% vs prior period
Conversion Rate
3.2%
+0.4% vs prior period
Revenue Trend
Monthly revenue over 18 months
Acquisition Funnel
Session to purchase conversion
Sessions170,950(100.0%)
Product Views76,410(44.7%)
Add to Cart15,703(9.2%)
Begin Checkout9,893(5.8%)
Purchase8,247(4.8%)
Channel Performance
Attribution by traffic source
| Channel | Sessions | Conversions | Revenue | Conv. Rate | ROAS |
|---|---|---|---|---|---|
| google / cpc | 42,180 | 1,648 | $56,814 | 3.9% | 1.87x |
| meta / paid_social | 38,420 | 1,229 | $42,360 | 3.2% | 1.56x |
| google / organic | 31,640 | 1,139 | $39,264 | 3.6% | — |
| tiktok / paid_social | 24,310 | 729 | $25,130 | 3.0% | 1.28x |
| email / newsletter | 18,920 | 1,135 | $39,118 | 6.0% | 16.40x |
| direct / none | 15,480 | 542 | $18,682 | 3.5% | — |
Product Performance
Revenue and conversion by product
| Product | Views | Add to Cart | Purchases | Revenue | View → Purchase |
|---|---|---|---|---|---|
| Tuna Plush Toy | 18,420 | 4,236 | 2,118 | $52,938 | 11.5% |
| Tuna Tote Bag | 14,280 | 2,999 | 1,571 | $47,116 | 11.0% |
| 2026 Calendar | 12,640 | 2,654 | 1,518 | $30,345 | 12.0% |
| Tuna Mug | 11,890 | 2,259 | 1,189 | $21,391 | 10.0% |
| Enamel Pin Set | 10,240 | 1,946 | 1,126 | $16,879 | 11.0% |
| Holiday Ornament | 8,940 | 1,609 | 894 | $11,608 | 10.0% |
Campaign Performance
AI-classified campaign taxonomy with spend and ROAS
| Campaign | Platform | Spend | Revenue | Purchases | ROAS |
|---|---|---|---|---|---|
| Brand — Tuna Shop | $4,340 | $13,477 | 391 | 3.11x | |
| Prospecting — Lookalike | meta | $6,156 | $5,654 | 164 | 0.92x |
| Video — Product Showcase | tiktok | $5,220 | $4,207 | 122 | 0.81x |
| Shopping — All Products | $7,560 | $19,540 | 567 | 2.58x |